How much Duty & VAT will I need to pay?
Increased Duty Charges
From 1st February 2025 duty rates on alcohol will be increasing.
The duty payable based on the alcoholic strength of a wine or spirit, with higher strength products attracting a higher rate of duty.
Please see the table below for details:
CURRENT
|
NEW
|
|||
% Alcohol | Duty per 75cl bottle (inc. VAT) | Duty per 75cl bottle (inc. VAT) | Difference | |
Still and sparkling wines | 8.5 | £2.18 | £2.26 | £0.08 |
9 | £2.31 | £2.39 | £0.08 | |
9.5 | £2.44 | £2.53 | £0.09 | |
10 | £2.57 | £2.66 | £0.09 | |
10.5 | £2.69 | £2.79 | £0.10 | |
11 | £2.82 | £2.92 | £0.10 | |
11.5 | £3.20 | £3.06 | -£0.15 | |
12 | £3.20 | £3.19 | -£0.01 | |
12.5 | £3.20 | £3.32 | £0.12 | |
13 | £3.20 | £3.46 | £0.25 | |
13.5 | £3.20 | £3.59 | £0.39 | |
14 | £3.20 | £3.72 | £0.52 | |
14.5 | £3.20 | £3.85 | £0.65 | |
Fortified wines | 15 | £3.85 | £3.99 | £0.14 |
15.5 | £3.97 | £4.12 | £0.14 | |
20 | £5.14 | £5.32 | £0.14 |
Above values are indicative as duty is now calculated to the nearest 0.1% alcohol
VAT at 20% on the (in bond) purchase price is also payable.
Did you find this helpful?
Thank you for your feedback!