How much Duty & VAT will I need to pay?
Increased Duty Charges
From 1st February 2026, duty rates on alcohol will increase by 3.5%.
The duty payable based on the alcoholic strength of a wine or spirit, with higher strength products attracting a higher rate of duty.
Please see the table below for details:
CURRENT
|
NEW
|
|||
| % Alcohol | Duty per 75cl bottle (inc. VAT) | Duty per 75cl bottle (inc. VAT) | Difference | |
| Still and sparkling wines | 8.5 | £2.26 | £2.34 | £0.08 |
| 9 | £2.39 | £2.48 | £0.09 | |
| 9.5 | £2.53 | £2.62 | £0.09 | |
| 10 | £2.66 | £2.76 | £0.10 | |
| 10.5 | £2.79 | £2.89 | £0.10 | |
| 11 | £2.92 | £3.03 | £0.11 | |
| 11.5 | £3.06 | £3.17 | £0.11 | |
| 12 | £3.19 | £3.31 | £0.12 | |
| 12.5 | £3.32 | £3.45 | £0.12 | |
| 13 | £3.46 | £3.58 | £0.13 | |
| 13.5 | £3.59 | £3.72 | £0.13 | |
| 14 | £3.72 | £3.86 | £0.14 | |
| 14.5 | £3.86 | £4.00 | £0.14 | |
| Fortified wines | 15 | £3.99 | £4.13 | £0.15 |
| 15.5 | £4.12 | £4.27 | £0.15 | |
| 20 | £5.32 | £5.51 | £0.20 |
Above values are indicative as duty is calculated to the nearest 0.1% alcohol
VAT at 20% on the (in bond) purchase price is also payable.
Did you find this helpful?
Thank you for your feedback!